
| Person ID | I0001 | My Genealogy |
| Last Modified | 22 Feb 2026 | |
| Father | Karl Helmut Korndörfer, b. 20 May 1922 d. 28 Jul 1987 (Age 65 years) | |
| Mother | Ruth Winkler, b. 07 Mar 1927 d. 20 Nov 2010 (Age 83 years) | |
| Family ID | F0005 | Group Sheet | Family Chart |
| Family | Michael Auner, b. 3 Oct 1955 d. 20 Jul 2020 (Age 64 years) | |||||
| Children |
|
|||||
| Family ID | F0000 | Group Sheet | Family Chart | ||||
| Last Modified | 7 Feb 2026 | |||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |