
| Name | Oskar Friedrich Auner | |
| Birth | 16 Dec 1934 | |
| Gender | Male | |
| Death | 2024 | |
| Person ID | X25 | My Genealogy |
| Last Modified | 26 Feb 2026 | |
| Father | Andreas Auner, b. 06 Jan 1908 d. 26 Nov 1994 (Age 86 years) | |
| Mother | Johanna Schuster, b. 17 Feb 1912 d. 26 Nov 1994 (Age 82 years) | |
| Family ID | X24 | Group Sheet | Family Chart |
| Family | Katharina Auner, b. 17 Feb 1936 d. 07 Jun 2018 (Age 82 years) | |||||||
| Children |
|
|||||||
| Family ID | X27 | Group Sheet | Family Chart | ||||||
| Last Modified | 26 Feb 2026 | |||||||