
| Name | Friedrich Auner | |
| Birth | 16 Feb 1919 | |
| Gender | Male | |
| Death | 04 Mar 1971 | |
| Person ID | I0008 | My Genealogy |
| Last Modified | 26 Feb 2026 | |
| Father | Georg Auner, b. 28 Jun 1877 d. 20 Feb 1912 (Age 34 years) | |
| Mother | Anna Auner, b. 24 May 1880 d. 03 Nov 1962 (Age 82 years) | |
| Family ID | X20 | Group Sheet | Family Chart |
| Family | Renate Auner, b. 21 Dec 1925 d. 3 Apr 2020 (Age 94 years) | |||
| Children |
|
|||
| Family ID | F0004 | Group Sheet | Family Chart | ||
| Last Modified | 7 Feb 2026 | |||